| Name | Josiah Harmon Sage [1] | |
| Birth | 28 December 1830 | Sandisfield, Berkshire County, Massachusetts, United States of America [1] |
| Gender | Unknown | |
| Death | 1914 | Sandisfield, Berkshire County, Massachusetts, United States of America [1] |
| Burial | Sandisfield, Berkshire County, Massachusetts, United States of America [1] |
|
| Person ID | I390197032788 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Family | Sarah E. Sage, b. 1841, Cornwall Bridge, Litchfield County, Connecticut, United States of America d. 2 December 1911, Sandisfield, Berkshire County, Massachusetts, United States of America (Age 70 years) | |||
| Children |
|
|||
| Family ID | F178 | Group Sheet | Family Chart | ||
| Last Modified | 12 Nov 2023 | |||
| Sources |
|