
| Name | Dorothy Phillps [1, 2] | |
| Birth | Abt 1902 | United States [1, 2] |
| Gender | Female | |
| Residence | 1910 | Wallkill, Orange, New York, USA [2] |
| Residence | 1 June 1915 | Wallkill, Orange, New York, United States [1] |
| Person ID | I392536578057 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Father | William Phillps, b. May 1869, New York, USA | |
| Mother | Flora Phillips, b. Sep 1875, New York, USA | |
| Marriage | 1892 [3] | |
| Family ID | F214 | Group Sheet | Family Chart |
| Sources |
|