
| Name | Margaret (Maggie) Duffy [2] | |
| Birth | Nov 1863 | Illinois, USA [2] |
| Gender | Female | |
| Death | 9 March 1939 | Retsil, Kitsap County, Washington, United States of America [2] |
| Burial | Everett, Snohomish County, Washington, United States of America [2] |
|
| Person ID | I422342196850 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | Andrew Duffy, b. 23 Dec 1841, County Dublin, Ireland d. 13 April 1908, Osborne County, Kansas, United States of America (Age 66 years) | |
| Mother | Rosanna McCrossin, b. 1 January 1842, Milwaukee, Milwaukee County, Wisconsin, United States of America d. 22 November 1928, Phoenix, Maricopa County, Arizona, United States of America (Age 86 years) | |
| Marriage | 1860 | |
| Family ID | F737 | Group Sheet | Family Chart |
| Family 1 | Josiah "Joe" Stambach, b. 31 March 1857, Marion County, Iowa, USA d. 25 March 1911, Kansas City, Jackson County, Missouri, United States of America (Age 53 years) | |
| Marriage | 1882 | Osborne County, Kansas, USA |
| Family ID | F731 | Group Sheet | Family Chart |
| Last Modified | 5 Feb 2026 | |
| Family 2 | Samuel Scott Wright, b. 1846, Pennsylvania, United States of America d. 17 February 1917, Mukilteo, Snohomish, Washington (Age 71 years) | |||
| Marriage | 9 Nov 1887 | Bloomington, Franklin, Nebraska, USA |
||
| Children |
|
|||
| Family ID | F735 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2026 | |||
| Family 3 | Sawl S Wright, b. Jun 1849, Pennsylvania, USA | |||||||
| Children |
|
|||||||
| Family ID | F1043 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Feb 2026 | |||||||
| Sources |
|