
| Name | John Quackenbush [2] | |
| Birth | 1803 [2] | |
| Gender | Male | |
| Death | 1823 [2] | |
| Burial | Wickatunk, Monmouth County, New Jersey, United States of America [2] |
|
| Person ID | I422653775574 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | John Quackenbush, b. 08 Nov 1767, Monmouth, New Jersey Colony d. 15 Jan 1836, Monmouth, New Jersey, United States (Age 68 years) | |
| Mother | Mary Schenck, b. 29 Mar 1772, Freehold, Monmouth, New Jersey Colony d. 1 Feb 1865, Monmouth, New Jersey, United States (Age 92 years) | |
| Marriage | 27 May 1791 | Dutch Congregation of Freehold and Middletown Marlboro Township, Monmouth County, New Jersey [1, 3] |
| Family ID | F613 | Group Sheet | Family Chart |
| Sources |
|