Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8/1852 | Ireland | I390120134941 | Hutnik | |
| 2 | 1842 | Ireland | I392535847584 | Hutnik | |
| 3 | Abt 1878 | Ireland | I392145166561 | Hutnik | |
| 4 | 1801 | Ireland | I390156468219 | Hutnik | |
| 5 | Abt 1898 | Ireland | I392145166564 | Hutnik | |
| 6 | Abt 1877 | Ireland | I392145166560 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 1864 | Ireland | I390116614567 | Hutnik | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1840 | Ireland | I392535847584 | Hutnik | |
| 2 | Abt 1842 | Ireland | I392535847584 | Hutnik | |
| 3 | 20 Sep 1862 | Ireland | I390116614586 | Hutnik | |
| 4 | 1827 | Ireland | I390169145016 | Hutnik | |
| 5 | Abt 1876 | Ireland | I390173885201 | Hutnik | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ireland | I390154727679 | Hutnik | ||
| 2 | Ireland | I390154727679 | Hutnik | ||