Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 January 1693 | North Kingstown, Washington County, Rhode Island, United States of America | I392148219574 | Hutnik | |
| 2 | 28 September 1823 | North Kingstown, Washington County, Rhode Island, United States of America | I392148254126 | Hutnik | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jan 1873 | North Kingstown, Washington County, Rhode Island, United States of America | I392149501588 | Hutnik | |
| 2 | 11 May 1924 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511131 | Hutnik | |
| 3 | 7 February 1919 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511134 | Hutnik | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511123 | Hutnik | ||
| 2 | North Kingstown, Washington County, Rhode Island, United States of America | I392149501588 | Hutnik | ||
| 3 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511122 | Hutnik | ||
| 4 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511127 | Hutnik | ||
| 5 | North Kingstown, Washington County, Rhode Island, United States of America | I392148254133 | Hutnik | ||
| 6 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511128 | Hutnik | ||
| 7 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511126 | Hutnik | ||
| 8 | North Kingstown, Washington County, Rhode Island, United States of America | I392148254137 | Hutnik | ||
| 9 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511129 | Hutnik | ||
| 10 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511131 | Hutnik | ||
| 11 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511132 | Hutnik | ||
| 12 | North Kingstown, Washington County, Rhode Island, United States of America | I392149501589 | Hutnik | ||
| 13 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511133 | Hutnik | ||
| 14 | North Kingstown, Washington County, Rhode Island, United States of America | I392149511134 | Hutnik | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1692 | North Kingstown, Washington County, Rhode Island, United States of America | I392148219574 | Hutnik | |
| 2 | 5 Jan 1692 | North Kingstown, Washington County, Rhode Island, United States of America | I392148219574 | Hutnik | |