Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1901 | Ohio | I422658538685 | Kaufmann | |
| 2 | 23 May 1889 | Ohio | I422663107526 | Kaufmann | |
| 3 | Abt 1840 | Ohio | I390197440207 | Hutnik | |
| 4 | 20 November 1861 | Ohio | I422413844728 | Kaufmann | |
| 5 | 21 April 1866 | Ohio | I422413844721 | Kaufmann | |
| 6 | 24 Dec 1913 | Ohio | I422517632507 | Kaufmann | |
| 7 | Abt 1838 | Ohio | I422667380696 | Kaufmann | |
| 8 | 1835 | Ohio | I422667448151 | Kaufmann | |
| 9 | Abt 1850 | Ohio | I422706442014 | Kaufmann | |
| 10 | Abt 1946 | Ohio | I422633699786 | Kaufmann | |
| 11 | 03 Apr 1889 | Ohio | I422280238179 | Kaufmann | |
| 12 | 29 Mar 1832 | Ohio | I422666877846 | Kaufmann | |
| 13 | 17 Dec 1843 | Ohio | I422633704786 | Kaufmann | |
| 14 | 1853 | Ohio | I422653788175 | Kaufmann | |
| 15 | Abt 1861 | Ohio | I422664443552 | Kaufmann | |
| 16 | Abt 1861 | Ohio | I422664443514 | Kaufmann | |
| 17 | Aug 1866 | Ohio | I422663060373 | Kaufmann | |
| 18 | Abt 1869 | Ohio | I422638423247 | Kaufmann | |
| 19 | 4 July 1835 | Ohio | I422705412598 | Kaufmann | |
| 20 | Abt 1855 | Ohio | I422616894279 | Kaufmann | |
| 21 | Abt 1911 | Ohio | I422663055507 | Kaufmann | |
| 22 | Abt 1901 | Ohio | I422658538281 | Kaufmann | |
| 23 | Abt 1905 | Ohio | I422658538283 | Kaufmann | |
| 24 | Abt 1904 | Ohio | I422658538282 | Kaufmann | |
| 25 | Abt 1911 | Ohio | I422658538284 | Kaufmann | |
| 26 | Abt 1914 | Ohio | I422658538285 | Kaufmann | |
| 27 | Abt 1873 | Ohio | I422664324535 | Kaufmann | |
| 28 | Abt 1875 | Ohio | I422664324536 | Kaufmann | |
| 29 | Abt 1878 | Ohio | I422664324537 | Kaufmann | |
| 30 | 1854 | Ohio | I422666877848 | Kaufmann | |
| 31 | Abt 1846 | Ohio | I422644130301 | Kaufmann | |
| 32 | Abt 1833 | Ohio | I422644130296 | Kaufmann | |
| 33 | Abt 1838 | Ohio | I422644130298 | Kaufmann | |
| 34 | Abt 1839 | Ohio | I422643663806 | Kaufmann | |
| 35 | Abt 1849 | Ohio | I422644130302 | Kaufmann | |
| 36 | Abt 1843 | Ohio | I422644130300 | Kaufmann | |
| 37 | Abt 1835 | Ohio | I422644130297 | Kaufmann | |
| 38 | Abt 1828 | Ohio | I422673429033 | Kaufmann | |
| 39 | Abt 1825 | Ohio | I422673429032 | Kaufmann | |
| 40 | 25 Sep 1931 | Ohio | I422638424044 | Kaufmann | |
| 41 | 10 February 1929 | Ohio | I422638424043 | Kaufmann | |
| 42 | 29 Dec 1932 | Ohio | I422634053186 | Kaufmann | |
| 43 | 13 Mar 1918 | Ohio | I422638422954 | Kaufmann | |
| 44 | Abt 1855 | Ohio | I422656067709 | Kaufmann | |
| 45 | 14 August 1942 | Ohio | I422650169153 | Kaufmann | |
| 46 | 29 July 1914 | Ohio | I422634053633 | Kaufmann | |
| 47 | Abt 1830 | Ohio | I422672799707 | Kaufmann | |
| 48 | Abt 1828 | Ohio | I422672799706 | Kaufmann | |
| 49 | Abt 1806 | Ohio | I422672799703 | Kaufmann | |
| 50 | Abt 1831 | Ohio | I422672799708 | Kaufmann | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Oct 1904 | Ohio | I422633705445 | Kaufmann | |
| 2 | 1 Jan 1897 | Ohio | I422677926300 | Kaufmann | |
| 3 | Ohio | I422394618399 | Kaufmann | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 November 1861 | Ohio | I422413844728 | Kaufmann | |
| 2 | Abt 1870 | Ohio | I422413844724 | Kaufmann | |
| 3 | Dec 1843 | Ohio | I422203445441 | Kaufmann | |
| 4 | 3 Oct 1845 | Ohio | I1982659891 | Kaufmann | |
| 5 | 22 Feb 1843 | Ohio | I422206995552 | Kaufmann | |
| 6 | Abt 1826 | Ohio | I422644130295 | Kaufmann | |
| 7 | Abt 1871 | Ohio | I422203443959 | Kaufmann | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1974 | Ohio | I422646259301 | Kaufmann | |
| 2 | 1955-1956 | Ohio | I422637412851 | Kaufmann | |
| 3 | Before 1951 | Ohio | I422637412852 | Kaufmann | |
| 4 | Before 1951 | Ohio | I422675341622 | Kaufmann | |
| 5 | Before 1951 | Ohio | I422646252956 | Kaufmann | |
| 6 | Before 1951 | Ohio | I422570583314 | Kaufmann | |
| 7 | Before 1951 | Ohio | I422634053605 | Kaufmann | |
| 8 | 1954-1955 | Ohio | I422204584147 | Kaufmann | |
| 9 | Before 1951 | Ohio | I422650162114 | Kaufmann | |
| 10 | Before 1951 | Ohio | I422570584087 | Kaufmann | |
| 11 | 1964 | Ohio | I422667383144 | Kaufmann | |
| 12 | Before 1951 | Ohio | I422394286057 | Kaufmann | |
| 13 | 1952-1953 | Ohio | I422509230150 | Kaufmann | |
| 14 | Before 1951 | Ohio | I422394286053 | Kaufmann | |
| 15 | Before 1951 | Ohio | I422637340230 | Kaufmann | |
| 16 | Before 1951 | Ohio | I422637340233 | Kaufmann | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ohio | I422206996744 | Kaufmann | ||
| 2 | Ohio | I422382062547 | Kaufmann | ||
| 3 | Ohio | I422206993283 | Kaufmann | ||
| 4 | Ohio | I1982659731 | Kaufmann | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wright / Goodrich | 1805 | Ohio | F1142 | Kaufmann |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wright / Goodrich | Ohio | F1142 | Kaufmann | |
| 2 | Wright / Goodrich | Abt 1815 | Ohio | F1142 | Kaufmann |