Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1627 | Plymouth, Massachusetts | I392157416427 | Hutnik | |
| 2 | 1622 | Plymouth, Massachusetts | I392157397020 | Hutnik | |
| 3 | 1630 | Plymouth, Massachusetts | I392157420190 | Hutnik | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1717 | Plymouth, Massachusetts | I392157290301 | Hutnik | |
| 2 | Jun 1681 | Plymouth, Massachusetts | I392156130886 | Hutnik | |
| 3 | Abt. 1620 | Plymouth, Massachusetts | I392157392856 | Hutnik | |
| 4 | 22 May 1627 | Plymouth, Massachusetts | I392157393686 | Hutnik | |
| 5 | 27 Jul 1644 | Plymouth, Massachusetts | I392157392582 | Hutnik | |
| 6 | 29 Oct 1707 | Plymouth, Massachusetts | I392156128346 | Hutnik | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1620 | Plymouth, Massachusetts | I392157392602 | Hutnik | |
| 2 | 1643 | Plymouth, Massachusetts | I392156130886 | Hutnik | |
| 3 | 1620 | Plymouth, Massachusetts | I392157393433 | Hutnik | |
| 4 | 1620 | Plymouth, Massachusetts | I392157392856 | Hutnik | |
| 5 | 1620 | Plymouth, Massachusetts | I392157393686 | Hutnik | |
| 6 | 1620 | Plymouth, Massachusetts | I392157392582 | Hutnik | |
| 7 | 1628 | Plymouth, Massachusetts | I392155168884 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1623 | Plymouth, Massachusetts | I392157393686 | Hutnik | |