Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1668 | RI | I392152668531 | Hutnik | |
| 2 | RI | I392157594821 | Hutnik | ||
| 3 | 1721 | RI | I392155930883 | Hutnik | |
| 4 | Abt 1713 | RI | I392153217570 | Hutnik | |
| 5 | 1718 | RI | I392153134153 | Hutnik | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1714 | RI | I392153217570 | Hutnik | |
| 2 | 1719 | RI | I392153134153 | Hutnik | |
| 3 | 1714 | RI | I392157062598 | Hutnik | |
| 4 | 1715 | RI | I392157062598 | Hutnik | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Babcock / Stanton | 1735 | RI | F76 | Hutnik |
| 2 | Barker / Bliss Barker | 1692 | RI | F246 | Hutnik |
| 3 | Barker / Saunders | 1712 | RI | F376 | Hutnik |
| 4 | Bliven / Maxson | 1771 | RI | F95 | Hutnik |
| 5 | Clarke / Hubbard | 16 Nov 1664 | RI | F306 | Hutnik |
| 6 | Clarke / Sheffield | 1 Dec 1737 | RI | F345 | Hutnik |
| 7 | Clarke / Violet | 27 May 1740 | RI | F71 | Hutnik |
| 8 | Hiscox / Maxson Babcock | 22 Dec 1742 | RI | F156 | Hutnik |
| 9 | Spooner / Peckham | 1679 | RI | F349 | Hutnik |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Clarke / Turner | 1685 | RI | F201 | Hutnik |
| 2 | Crandall / Burdick | 1689 | RI | F171 | Hutnik |
| 3 | Peckham / Clarke Peckham | 1640 | RI | F284 | Hutnik |
| 4 | Peckham / Weeden | RI | F282 | Hutnik | |