Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Nov 1934 | Seattle, King, Washington, USA | I422634051649 | Kaufmann | |
| 2 | 29 Sep 1920 | Seattle, King, Washington, USA | I422625419217 | Kaufmann | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jun 1943 | Seattle, King, Washington, USA | I422667380695 | Kaufmann | |
| 2 | 24 Jan 1971 | Seattle, King, Washington, USA | I422634051634 | Kaufmann | |
| 3 | Seattle, King, Washington, USA | I422653933658 | Kaufmann | ||
| 4 | 7 Aug 2006 | Seattle, King, Washington, USA | I422625418792 | Kaufmann | |
| 5 | 1984 | Seattle, King, Washington, USA | I422634508579 | Kaufmann | |
| 6 | 10/20/1943 | Seattle, King, Washington, USA | I422634508533 | Kaufmann | |
| 7 | 1 February 1968 | Seattle, King, Washington, USA | I422663063020 | Kaufmann | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Oct 1892 | Seattle, King, Washington, USA | I422202353138 | Kaufmann | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Dec 1916 | Seattle, King, Washington, USA | I422206991253 | Kaufmann | |
| 2 | 11 Oct 1892 | Seattle, King, Washington, USA | I422203443959 | Kaufmann | |
| 3 | 25 Dec 1926 | Seattle, King, Washington, USA | I422202353138 | Kaufmann | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Seattle, King, Washington, USA | I422667814796 | Kaufmann | |
| 2 | 1940 | Seattle, King, Washington, USA | I422341251461 | Kaufmann | |
| 3 | Seattle, King, Washington, USA | I422625418792 | Kaufmann | ||
| 4 | Seattle, King, Washington, USA | I937570316 | Kaufmann | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jones / Wilhelm | Nov 19 1966 | Seattle, King, Washington, USA | F232 | Kaufmann |
| 2 | Lindsay / Ruhndorf | 7 Nov 1942 | Seattle, King, Washington, USA | F765 | Kaufmann |
| 3 | Mykleburg / Bradley | 2 Dec 1963 | Seattle, King, Washington, USA | F916 | Kaufmann |
| 4 | Taylor / Lieberg | 3 Sep 1945 | Seattle, King, Washington, USA | F1092 | Kaufmann |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Smith / Moore | 5 Dec 1941 | Seattle, King, Washington, USA | F730 | Kaufmann |