
| Name | Thier N Crandall [1, 2] | |
| Birth | Abt 1818 | Westerly [1, 2, 3] |
| Gender | Male | |
| Name | Their N. Crandall [3] | |
| Residence | 1860 | Westerly, Washington, Rhode Island, USA [2] |
|
||
| Residence | 1865 | Westerly, Washington, Rhode Island, USA [1] |
| Person ID | I392157567873 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Family 1 | Frances Saunders, b. 14 May 1810, Westerly d. 15 Mar 1895, Connecticut (Age 84 years) | |
| Marriage | Abt. 1883 | Rhode Island |
| Family ID | F264 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2023 | |
| Family 2 | Martha | |
| Family ID | F265 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2023 | |
| Sources |
|