
| Name | William Hiscox [1, 2, 3] | |
| Birth | 31 May 1705 | Rhode Island, USA [1, 2, 3] |
| Gender | Male | |
| Person ID | I392152708361 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Family | Content Maxson Babcock, b. 28 January 1709, Westerly, Washington County, Rhode Island, United States of America d. Aft. 1749, Rhode Island (Age 40 years) | |
| Marriage | 22 Dec 1742 | RI [3, 4] |
| Family ID | F156 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2023 | |
| Sources |
|